Beleidsveld | Datum besluit | Beschikbaar krediet | Restant per 31-12-2021 | Realisatie 2022 | Restant per 31-12-2022 | Afsluiten | |
Cijfers x € 1.000 | |||||||
Ten laste van reserves: | |||||||
Samenwerking KOM - gemeenten | Bestuur | CB 24-02-15 | 50 | -7 | 0 | -7 | ja |
Samenwerking West-Friese 7 & KOM | Bestuur | CB 25-10-16 | 50 | 13 | 5 | 8 | ja |
Samenwerking West-Friese 7 & KOM 2017 | Bestuur | CB 18-12-17 | 50 | 35 | 32 | 3 | |
Harmonisatie applicatielandschap | Bedrijfsvoering | RB 19-06-17 | 196 | 31 | 0 | 31 | nee |
Raadsopdracht woningbouw | Bestuur | RB 26-11-18 | 20 | 16 | 0 | 16 | nee |
Regionale samenwerking | Bestuur | RB 17-06-19 | 25 | 25 | 25 | 0 | ja |
Activeren: | |||||||
Woning West 108 Avenhorn | Bedrijfsvoering | RB 16-07-18 | 195 | 27 | 3 | 24 | nee |
Geluids- en videosysteem | Bedrijfsvoering | CB 08-10-18 | 50 | 32 | 0 | 32 | nee |
I&A-plan 2020 | Bedrijfsvoering | RB 05-11-19 | 185 | 73 | 73 | 0 | ja |
I&A-plan 2021 | Bedrijfsvoering | RB 09-11-20 | 159 | 147 | 33 | 114 | nee |
I&A-plan 2022 | Bedrijfsvoering | CB 01-02-22 | 357 | - | 58 | 299 | nee |
Modernisering werkplekken | Bedrijfsvoering | RB 05-11-19 | 200 | 195 | 0 | 195 | nee |
Modernisering werkplekken | Bedrijfsvoering | RB 09-11-20 | 200 | 185 | 0 | 185 | nee |
Modernisering werkplekken | Bedrijfsvoering | RB 01-11-21 | 195 | 195 | 0 | 195 | nee |
Voorbereidingskrediet herinrichting gemeentehuis | Bedrijfsvoering | RB 17-01-22 | 150 | - | 128 | 22 | nee |
